| Management number | 238065975 | Release Date | 2026/07/11 | List Price | US$27.17 | Model Number | 238065975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This edited volume is split into three main sections of approximately equal importance: random sets, geostatistics and mathematical morphology.
| Book format | Paperback |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Textbooks |
| Publication date | August, 2005 |
| Pages | 398 |
| Subgenre | Probability & Statistics |
| Series title | Lecture Notes in Statistics |
| Number in series | 183 |
| Edition | 1 |
| Publisher | Springer New York |
| Original languages | English |
| Language | English |
| Edu focus | Mathematics, Technology, Engineering, Physics |
| Educational level | General |
| Is collectible | N |
| Editor | Michel Bilodeau; Fernand Meyer; Michel Schmitt |
| Binding type | Perfect Binding |
| Recording time | 0 min |
| Retail packaging | Single Piece |
| Assembled product dimensions (l x w x h) | 6.36 x 0.84 x 9.20 in |
| Assembled product weight | 1.28 lb |
| Bisac subject heading | Mathematics |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form